- - -i

Capital Increases

Previous (TL)New (TL)Date
300,000.00 1,000,000.00 26.09.1991
1,000,000.00 1,800,000.00 07.09.1993
1,800,000.00 3,780,000.00 28.12.1994
3,780,000.00 8,316,000.00 29.09.1995
8,316,000.00 25,779,600.00 10.07.1996
25,779,600.00 60,066,468.00 16.07.1997
60,066,468.00 107,518,977.72 07.09.1998
107,518,977.72 133,323,532.37 30.10.1998
133,323,532.37 239,982,358.27 07.09.1999
239,982,358.27 501,563,128.79 26.04.2000
501,563,128.79 752,344,693.18 16.05.2001
752,344,693.18 1,896,662,493.80 19.04.2006
1,896,662,493.80 3,142,818,454.10 2.10.2006
3,142,818,454.10 3,149,450,000.00 9.05.2007
3,149,450,000.00 3,427,051,284.00 18.10.2007
3,427,051,284.00 4,347,051,284.00 15.12.2008
4,347,051,284.00 8,447,051,284.00 29.06.2018
 
Was this helpful? Yes No